FsPassengers Virtual Airline Demo
Flight Report | Flight: B33300 | Date: 2018-03-09 | Bird Airlines |
---|---|---|---|
Pilot's Name / UserName | Santason Bird / visitor | ||
Aircraft Name: | PMDG 777-200LR ALITALIA I-DISU | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIMC - Malpensa - Italy | ||
Arrival: | OTHH - Hamad Intl - Qatar | ||
Departure Time: | 04:30:00 (03:31:00 GMT) | ||
Arrival Time: | 11:30:00 (08:30:00 GMT) | ||
Passengers: | 233 | ||
Cargo: | 13604 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 265178 kg | Landing Weight: | 228136 kg |
Take-Off fuel: | 74999 kg | Landing Fuel: | 37890 kg |
Total Block Time: | 05:21:51 | Total Block Time (Night): | 01:27:40 |
Total Airborne Time: | 04:56:49 | Total Time On Ground: | 00:31:21 |
Max Altitude: | 36079ft | Cruise Speed: | 539 kt (mach 0.89) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 4.88° | ||
TouchDown Vertical Speed: | -237.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 82% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 150 | ||
Negative Assessment: |
|