FsPassengers Virtual Airline Demo
Flight Report | Flight: AC290 | Date: 2018-02-04 | America do norte |
---|---|---|---|
Pilot's Name / UserName | cap . beninsom gree / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint2 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SBSP - Congonhas Intl - Brazil | ||
Arrival: | SBKP - Viracopos Intl - Brazil | ||
Departure Time: | 10:57:00 (13:58:00 GMT) | ||
Arrival Time: | 12:19:00 (15:20:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 0 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 1003 kg | Landing Weight: | 971 kg |
Take-Off fuel: | 37 kg | Landing Fuel: | 4 kg |
Total Block Time: | 01:22:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:18:43 | Total Time On Ground: | 00:04:33 |
Max Altitude: | 6085ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 55 kt | ||
Landing Pitch: | 3.73° | ||
TouchDown Vertical Speed: | -64.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 330 | ||
Negative Assessment: |
|