FsPassengers Virtual Airline Demo
Flight Report | Flight: B33052 | Date: 2018-01-31 | Bird Airlines |
---|---|---|---|
Pilot's Name / UserName | Santason Bird / visitor | ||
Aircraft Name: | Airbus A318 Air France F-GUGA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDT - Tegel - Germany | ||
Arrival: | LIBD - Palese Macchie - Italy | ||
Departure Time: | 03:31:00 (02:32:00 GMT) | ||
Arrival Time: | 05:45:00 (04:45:00 GMT) | ||
Passengers: | 78 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60580 kg | Landing Weight: | 54457 kg |
Take-Off fuel: | 9999 kg | Landing Fuel: | 3806 kg |
Total Block Time: | 02:17:35 | Total Block Time (Night): | 02:17:35 |
Total Airborne Time: | 02:01:48 | Total Time On Ground: | 00:31:03 |
Max Altitude: | 20019ft | Cruise Speed: | 415 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 3.45° | ||
TouchDown Vertical Speed: | -281.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 331 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |