FsPassengers Virtual Airline Demo
Flight Report | Flight: SOL463 | Date: 2018-01-21 | Solear |
---|---|---|---|
Pilot's Name / UserName | Qnar / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint2 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LEVC - Manises - Spain | ||
Arrival: | LEIB - Ibiza - Spain | ||
Departure Time: | 10:11:00 (09:11:00 GMT) | ||
Arrival Time: | 11:26:00 (10:26:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 109 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1154 kg | Landing Weight: | 1126 kg |
Take-Off fuel: | 86 kg | Landing Fuel: | 58 kg |
Total Block Time: | 01:15:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:06:27 | Total Time On Ground: | 00:15:09 |
Max Altitude: | 3576ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 54 kt | ||
Landing Pitch: | 5.85° | ||
TouchDown Vertical Speed: | -101.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |