FsPassengers Virtual Airline Demo
Flight Report | Flight: AZ259 | Date: 2017-10-29 | Alitalia |
---|---|---|---|
Pilot's Name / UserName | Paolo Di Blasio / visitor | ||
Aircraft Name: | Airbus A320 Alitalia | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIRF - Fiumicino - Italy | ||
Arrival: | EDDH - Hamburg - Germany | ||
Departure Time: | 07:44:00 (06:44:00 GMT) | ||
Arrival Time: | 10:08:00 (09:09:00 GMT) | ||
Passengers: | 93 | ||
Cargo: | 4535 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 63910 kg | Landing Weight: | 56835 kg |
Take-Off fuel: | 11332 kg | Landing Fuel: | 4010 kg |
Total Block Time: | 02:37:46 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:16:06 | Total Time On Ground: | 00:24:31 |
Max Altitude: | 32890ft | Cruise Speed: | 376 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 4.76° | ||
TouchDown Vertical Speed: | -250.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 443 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|