FsPassengers Virtual Airline Demo
Flight Report | Flight: UA208 | Date: 2018-01-08 | United Airlines |
---|---|---|---|
Pilot's Name / UserName | David Torres / visitor | ||
Aircraft Name: | Feelthere A320 CFM EasyJet | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCEL - Arturo Merino Benitez Int - Chile | ||
Arrival: | SCCH - General Bernardo O Higgin - Chile | ||
Departure Time: | 16:06:00 (20:06:00 GMT) | ||
Arrival Time: | 17:08:00 (21:09:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 453 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 64784 kg | Landing Weight: | 61721 kg |
Take-Off fuel: | 12307 kg | Landing Fuel: | 8892 kg |
Total Block Time: | 01:02:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:47:53 | Total Time On Ground: | 00:15:08 |
Max Altitude: | 20078ft | Cruise Speed: | 385 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 7.08° | ||
TouchDown Vertical Speed: | -275.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 60% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 615 | ||
Negative Assessment: |
|