FsPassengers Virtual Airline Demo
Flight Report | Flight: GL086 | Date: 2017-04-02 | Gol |
---|---|---|---|
Pilot's Name / UserName | marcos paulo / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_738_CFM56-7B Gol4 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBCY - Marechal Rondon Intl - Brazil | ||
Arrival: | SBBR - Pres Juscelino Kubitschek - Brazil | ||
Departure Time: | 19:05:00 (22:05:00 GMT) | ||
Arrival Time: | 20:02:00 (23:03:00 GMT) | ||
Passengers: | 90 | ||
Cargo: | 0 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 68787 kg | Landing Weight: | 58681 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 10542 kg |
Total Block Time: | 00:58:22 | Total Block Time (Night): | 00:51:18 |
Total Airborne Time: | 00:49:14 | Total Time On Ground: | 00:11:23 |
Max Altitude: | 7099ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 190 kt | ||
Landing Pitch: | 2.73° | ||
TouchDown Vertical Speed: | -321.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 71% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|