FsPassengers Virtual Airline Demo
Flight Report | Flight: l45405 | Date: 2018-01-01 | Lufthansa |
---|---|---|---|
Pilot's Name / UserName | Mike Ross / visitor | ||
Aircraft Name: | PMDG 777-200LR PMDG House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDF - Frankfurt/Main - Germany | ||
Arrival: | EBBR - Brussels National - Belgium | ||
Departure Time: | 00:42:00 (23:42:00 GMT) | ||
Arrival Time: | 01:29:00 (00:29:00 GMT) | ||
Passengers: | 224 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 330558 kg | Landing Weight: | 321960 kg |
Take-Off fuel: | 145485 kg | Landing Fuel: | 136850 kg |
Total Block Time: | 00:47:32 | Total Block Time (Night): | 00:47:32 |
Total Airborne Time: | 00:45:46 | Total Time On Ground: | 00:07:52 |
Max Altitude: | 22093ft | Cruise Speed: | 366 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 9.26° | ||
TouchDown Vertical Speed: | -31.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 243 | ||
Negative Assessment: |