FsPassengers Virtual Airline Demo
Flight Report | Flight: CU048 | Date: 2016-04-16 | CUBANA DE AVIACION |
---|---|---|---|
Pilot's Name / UserName | MICHEL / visitor | ||
Aircraft Name: | SkySpirit2010 - Boeing 767-330/ER PW4060 - C | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GCXO - Tenerife Norte - Canary Islands | ||
Arrival: | SPIM - Jorge Chavez Intl - Peru | ||
Departure Time: | 21:15:00 (22:15:00 GMT) | ||
Arrival Time: | 04:16:00 (09:16:00 GMT) | ||
Passengers: | 213 | ||
Cargo: | 5425 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 182991 kg | Landing Weight: | 132658 kg |
Take-Off fuel: | 73362 kg | Landing Fuel: | 22533 kg |
Total Block Time: | 11:02:52 | Total Block Time (Night): | 11:02:52 |
Total Airborne Time: | 10:43:14 | Total Time On Ground: | 00:22:10 |
Max Altitude: | 36049ft | Cruise Speed: | 430 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 1.41° | ||
TouchDown Vertical Speed: | -298.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|