FsPassengers Virtual Airline Demo
Flight Report | Flight: CFH791 | Date: 2016-10-10 | TCFH Airways |
---|---|---|---|
Pilot's Name / UserName | Glenn S. Sayles / visitor | ||
Aircraft Name: | R4D Medium BM | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | KROC - Greater Rochester Intl - United States | ||
Arrival: | KBUF - Buffalo Niagara Intl - United States | ||
Departure Time: | 08:26:00 (12:27:00 GMT) | ||
Arrival Time: | 08:56:00 (12:57:00 GMT) | ||
Passengers: | 29 | ||
Cargo: | 680 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 11924 kg | Landing Weight: | 11797 kg |
Take-Off fuel: | 1768 kg | Landing Fuel: | 1639 kg |
Total Block Time: | 00:30:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:27:11 | Total Time On Ground: | 00:03:42 |
Max Altitude: | 6479ft | Cruise Speed: | 151 kt (mach 0.23) |
Landing Data | |||
Landing Speed: | 70 kt | ||
Landing Pitch: | 3.54° | ||
TouchDown Vertical Speed: | -200.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |