FsPassengers Virtual Airline Demo
Flight Report | Flight: WA198 | Date: 2017-11-29 | Westwind Airlines |
---|---|---|---|
Pilot's Name / UserName | Lt. Grullon / visitor | ||
Aircraft Name: | C152II LIGHTBLUE G.F. | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | MDST - Cibao Intl - Dominican Republic | ||
Arrival: | MDPP - Gregorio Luperon Intl - Dominican Republic | ||
Departure Time: | 12:52:00 (16:52:00 GMT) | ||
Arrival Time: | 13:18:00 (17:18:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 24 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 725 kg | Landing Weight: | 721 kg |
Take-Off fuel: | 32 kg | Landing Fuel: | 27 kg |
Total Block Time: | 00:25:42 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:15:55 | Total Time On Ground: | 00:18:38 |
Max Altitude: | 3667ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 53 kt | ||
Landing Pitch: | 2.73° | ||
TouchDown Vertical Speed: | -109.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |