FsPassengers Virtual Airline Demo
Flight Report | Flight: JWB1426 | Date: 2016-12-02 | Baldecos Airlines |
---|---|---|---|
Pilot's Name / UserName | Carlos Baldessini / visitor | ||
Aircraft Name: | FSPAP A320 TAP | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPPT - Lisboa - Portugal | ||
Arrival: | GCLP - Gran Canaria - Canary Islands | ||
Departure Time: | 21:08:00 (21:09:00 GMT) | ||
Arrival Time: | 22:21:00 (23:21:00 GMT) | ||
Passengers: | 112 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66811 kg | Landing Weight: | 60222 kg |
Take-Off fuel: | 11686 kg | Landing Fuel: | 4945 kg |
Total Block Time: | 02:12:47 | Total Block Time (Night): | 02:12:47 |
Total Airborne Time: | 02:01:31 | Total Time On Ground: | 00:16:42 |
Max Altitude: | 36007ft | Cruise Speed: | 436 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 110 kt | ||
Landing Pitch: | 4.44° | ||
TouchDown Vertical Speed: | -103.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 431 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |