FsPassengers Virtual Airline Demo
Flight Report | Flight: AV211 | Date: 2017-12-21 | Avinca |
---|---|---|---|
Pilot's Name / UserName | mildo / visitor | ||
Aircraft Name: | FSPAP A330-200 Avianca N941AV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMCO - Orlando Intl - United States | ||
Arrival: | KDFW - Dallas-Ft Worth Intl - United States | ||
Departure Time: | 16:52:00 (21:53:00 GMT) | ||
Arrival Time: | 18:38:00 (00:39:00 GMT) | ||
Passengers: | 215 | ||
Cargo: | 51255 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 198551 kg | Landing Weight: | 180375 kg |
Take-Off fuel: | 88202 kg | Landing Fuel: | 68850 kg |
Total Block Time: | 02:53:10 | Total Block Time (Night): | 00:52:47 |
Total Airborne Time: | 02:32:36 | Total Time On Ground: | 00:30:26 |
Max Altitude: | 22057ft | Cruise Speed: | 387 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 4.28° | ||
TouchDown Vertical Speed: | -361.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 125 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |