FsPassengers Virtual Airline Demo
Flight Report | Flight: B33721 | Date: 2017-12-01 | Bird Airlines |
---|---|---|---|
Pilot's Name / UserName | Santason Bird / visitor | ||
Aircraft Name: | PMDG 747-451 Delta Air Lines (N661US | 2015) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EIDW - Dublin Intl - Ireland | ||
Arrival: | KSFO - San Francisco Intl - United States | ||
Departure Time: | 04:05:00 (04:06:00 GMT) | ||
Arrival Time: | 07:37:00 (15:37:00 GMT) | ||
Passengers: | 298 | ||
Cargo: | 13608 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 341122 kg | Landing Weight: | 231027 kg |
Take-Off fuel: | 125014 kg | Landing Fuel: | 14766 kg |
Total Block Time: | 11:45:31 | Total Block Time (Night): | 10:10:38 |
Total Airborne Time: | 11:26:33 | Total Time On Ground: | 00:36:40 |
Max Altitude: | 39015ft | Cruise Speed: | 444 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 2.68° | ||
TouchDown Vertical Speed: | -264.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 802 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |