FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: SA575 | Date: 2017-11-24 | World Travel |
---|
Pilot's Name / UserName | Robert Barlow / visitor |
Aircraft Name: | Beech Baron 58 |
Aircraft Type: | Multi Engine Piston (MEP) |
Departure: | KCCR - Buchanan - Usa |
Arrival: | KCCR - Buchanan - Usa |
Departure Time: | 13:26:00 (20:27:00 GMT) |
Arrival Time: | 13:37:00 (20:38:00 GMT)
|
Passengers: | 2 |
Cargo: | 63 kg |
Flight Result: | Perfect |
Flight Data |
---|
Take-Off Weight: | 2182 kg | Landing Weight: | 2113 kg |
Take-Off fuel: | 192 kg | Landing Fuel: | 110 kg |
Total Block Time: | 00:11:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:04:52 | Total Time On Ground: | 00:08:31 |
Max Altitude: | 531ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data |
---|
Landing Speed: | 85 kt |
Landing Pitch: | 4.88° |
TouchDown Vertical Speed: | -266.92 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 36% |
Detail: | - Are angry because they didn't reach their destination (flight too short).
- Were pleased by the music on ground. A very nice addition to their flying experience.
- Were anxious because they flew over a war risk zone.
- Were terrified because of the problem during flight.
- Were relieved to land safely after an emergency.
|
Incidents |
---|
Mayday Transmitted: | yes |
Crash: | no |
Incident Report: | - One engine was damaged by small arms fire coming from the ground and ceased to function. The right fuel tank was hit by a ground shot and started leaking fuel. The left fuel tank was hit by a ground shot and started leaking fuel. The vacuum system was hit by a ground shot. The hydraulic system was hit by a ground shot resulting in total loss of all hydraulic systems. The electrical systems were hit by a ground shot resulting in a complete electrical systems failure. Your aircraft received a few ground shots. The aircraft was hit by anti-aircraft artillery fire resulting in a massive hull rupture.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 3900 |
Positive Assessment: | - You made a very nice landing. (+50)
- There was a problem aboard and you declared an emergency. (+150)
- A serious problem occurred during flight but you landed safely, nice job. (+3600)
- Flying in a combat area and a safe landing. (+100)
|
Penality: | 700 |
Negative Assessment: | - Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300)
- Forgetting to set the proper flaps during landing is an extremely dangerous fault and does not show proper piloting skills. (-400)
|