FsPassengers Virtual Airline Demo
Flight Report | Flight: OTM007 | Date: 2017-04-03 | OTTOMAN |
---|---|---|---|
Pilot's Name / UserName | GÖKHAN / visitor | ||
Aircraft Name: | PMDG 737-800NGX Ottoman Airlines Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTBA - Ataturk - Turkey | ||
Arrival: | LTAY - Cardak AB - Turkey | ||
Departure Time: | 09:48:00 (08:49:00 GMT) | ||
Arrival Time: | 10:51:00 (09:51:00 GMT) | ||
Passengers: | 94 | ||
Cargo: | 7438 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63328 kg | Landing Weight: | 60371 kg |
Take-Off fuel: | 7024 kg | Landing Fuel: | 3884 kg |
Total Block Time: | 01:05:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:47:25 | Total Time On Ground: | 00:23:54 |
Max Altitude: | 25000ft | Cruise Speed: | 438 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 3.11° | ||
TouchDown Vertical Speed: | -74.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 678 | ||
Positive Assessment: |
| ||
Penality: | 150 | ||
Negative Assessment: |
|