FsPassengers Virtual Airline Demo
Flight Report | Flight: D9426 | Date: 2017-01-15 | Donavia |
---|---|---|---|
Pilot's Name / UserName | Stanislav Shaposhnikov / visitor | ||
Aircraft Name: | Tu-134A-3_Svetlana | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEBL - Barcelona - Spain | ||
Arrival: | URRR - Rostov Na Donu - Russia | ||
Departure Time: | 00:51:00 (23:51:00 GMT) | ||
Arrival Time: | 06:43:00 (03:43:00 GMT) | ||
Passengers: | 70 | ||
Cargo: | 643 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 48905 kg | Landing Weight: | 39098 kg |
Take-Off fuel: | 13130 kg | Landing Fuel: | 3165 kg |
Total Block Time: | 04:00:53 | Total Block Time (Night): | 04:00:53 |
Total Airborne Time: | 03:35:51 | Total Time On Ground: | 00:28:29 |
Max Altitude: | 37132ft | Cruise Speed: | 490 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 2.28° | ||
TouchDown Vertical Speed: | -183.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 509 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |