FsPassengers Virtual Airline Demo
Flight Report | Flight: 2N677 | Date: 2016-02-06 | Starblue |
---|---|---|---|
Pilot's Name / UserName | Jake Scott / visitor | ||
Aircraft Name: | QWSim Boeing 757-200 Varig VC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KPHX - Phoenix Sky Harbor Intl - Usa | ||
Arrival: | KLAS - Mc Carran Intl - Usa | ||
Departure Time: | 20:28:00 (03:28:00 GMT) | ||
Arrival Time: | 20:40:00 (04:41:00 GMT) | ||
Passengers: | 107 | ||
Cargo: | 22226 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 112050 kg | Landing Weight: | 106523 kg |
Take-Off fuel: | 21294 kg | Landing Fuel: | 15467 kg |
Total Block Time: | 01:13:31 | Total Block Time (Night): | 01:13:31 |
Total Airborne Time: | 01:00:07 | Total Time On Ground: | 00:19:27 |
Max Altitude: | 32099ft | Cruise Speed: | 353 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 9.73° | ||
TouchDown Vertical Speed: | -71.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |