FsPassengers Virtual Airline Demo
Flight Report | Flight: 2N985 | Date: 2016-01-09 | Starblue |
---|---|---|---|
Pilot's Name / UserName | Jake Scott / visitor | ||
Aircraft Name: | QWSim Boeing 757-200 Varig VC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KBOS - Boston Logan Intl Airport - Usa | ||
Arrival: | KDTW - Detroit Metro Wayne Co - Usa | ||
Departure Time: | 15:11:00 (20:11:00 GMT) | ||
Arrival Time: | 17:16:00 (22:17:00 GMT) | ||
Passengers: | 98 | ||
Cargo: | 13477 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 115644 kg | Landing Weight: | 106322 kg |
Take-Off fuel: | 34268 kg | Landing Fuel: | 24388 kg |
Total Block Time: | 02:06:19 | Total Block Time (Night): | 00:02:45 |
Total Airborne Time: | 01:49:56 | Total Time On Ground: | 00:27:29 |
Max Altitude: | 35052ft | Cruise Speed: | 416 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 6.43° | ||
TouchDown Vertical Speed: | -169.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |