FsPassengers Virtual Airline Demo
Flight Report | Flight: 2N791 | Date: 2015-07-22 | Starblue |
---|---|---|---|
Pilot's Name / UserName | Jake Scott / visitor | ||
Aircraft Name: | Beechcraft Bonanza V35B USA | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | EGPB - Sumburgh - United Kingdom | ||
Arrival: | EKVG - Vagar - Faroe Isl. | ||
Departure Time: | 04:07:00 (03:10:00 GMT) | ||
Arrival Time: | 05:46:00 (04:47:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 90 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1448 kg | Landing Weight: | 1404 kg |
Take-Off fuel: | 217 kg | Landing Fuel: | 172 kg |
Total Block Time: | 01:36:44 | Total Block Time (Night): | 00:23:07 |
Total Airborne Time: | 01:27:48 | Total Time On Ground: | 00:12:39 |
Max Altitude: | 11125ft | Cruise Speed: | 154 kt (mach 0.25) |
Landing Data | |||
Landing Speed: | 76 kt | ||
Landing Pitch: | 3.62° | ||
TouchDown Vertical Speed: | -130 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 300 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |