FsPassengers Virtual Airline Demo
Flight Report | Flight: CUB250 | Date: 2016-11-03 | Cubana3 |
---|---|---|---|
Pilot's Name / UserName | Dariel Perez Perez / visitor | ||
Aircraft Name: | PSS 757-200 PW overwing exits +Winglets Phoe | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUHA - Jose Marti Intl - Cuba | ||
Arrival: | MUVR - Juan Gualberto Gomez Intl - Cuba | ||
Departure Time: | 13:33:00 (18:33:00 GMT) | ||
Arrival Time: | 14:26:00 (19:27:00 GMT) | ||
Passengers: | 202 | ||
Cargo: | 10525 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 100357 kg | Landing Weight: | 96780 kg |
Take-Off fuel: | 13119 kg | Landing Fuel: | 9530 kg |
Total Block Time: | 00:57:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:44:55 | Total Time On Ground: | 00:15:25 |
Max Altitude: | 33041ft | Cruise Speed: | 97 kt (mach 0.16) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 7.62° | ||
TouchDown Vertical Speed: | -313.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 750 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: |
|