FsPassengers Virtual Airline Demo
Flight Report | Flight: CUB119 | Date: 2016-09-23 | Cubana3 |
---|---|---|---|
Pilot's Name / UserName | Dariel Perez Perez / visitor | ||
Aircraft Name: | PSS 757-200 PW overwing exits +Winglets Phoe | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KBOS - Boston Logan Intl Airport - Usa | ||
Arrival: | KIAD - Washington Dulles Intl - Usa | ||
Departure Time: | 10:58:00 (14:58:00 GMT) | ||
Arrival Time: | 12:37:00 (16:37:00 GMT) | ||
Passengers: | 201 | ||
Cargo: | 10132 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 102562 kg | Landing Weight: | 96087 kg |
Take-Off fuel: | 14530 kg | Landing Fuel: | 7643 kg |
Total Block Time: | 01:43:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:18:12 | Total Time On Ground: | 00:28:33 |
Max Altitude: | 32017ft | Cruise Speed: | 410 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 7.81° | ||
TouchDown Vertical Speed: | -276.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |