FsPassengers Virtual Airline Demo
Flight Report | Flight: CUB3309 | Date: 2016-09-17 | Cubana3 |
---|---|---|---|
Pilot's Name / UserName | Dariel Perez Perez / visitor | ||
Aircraft Name: | PSS 757-200 PW overwing exits +Winglets Phoe | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVMG - Del Caribe Intl Gen Santa - Venezuela | ||
Arrival: | MUHA - Jose Marti Intl - Cuba | ||
Departure Time: | 19:17:00 (23:18:00 GMT) | ||
Arrival Time: | 22:40:00 (03:41:00 GMT) | ||
Passengers: | 201 | ||
Cargo: | 10525 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 108700 kg | Landing Weight: | 96011 kg |
Take-Off fuel: | 21318 kg | Landing Fuel: | 8245 kg |
Total Block Time: | 03:25:14 | Total Block Time (Night): | 03:25:14 |
Total Airborne Time: | 03:07:27 | Total Time On Ground: | 00:19:50 |
Max Altitude: | 36033ft | Cruise Speed: | 455 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 7.95° | ||
TouchDown Vertical Speed: | -130.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 486 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |