FsPassengers Virtual Airline Demo
Flight Report | Flight: GA146 | Date: 2017-07-27 | PT Garuda Indonesia |
---|---|---|---|
Pilot's Name / UserName | Capt Aswin Multazim / visitor | ||
Aircraft Name: | Bombardier CRJ 700 Garuda Indonesia GSS | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WAAA - Hasanuddin - Indonesia | ||
Arrival: | WIII - Soekarno-Hatta Intl - Indonesia | ||
Departure Time: | 16:22:00 (09:23:00 GMT) | ||
Arrival Time: | 19:15:00 (12:15:00 GMT) | ||
Passengers: | 38 | ||
Cargo: | 2552 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 32511 kg | Landing Weight: | 26248 kg |
Take-Off fuel: | 7286 kg | Landing Fuel: | 904 kg |
Total Block Time: | 02:58:50 | Total Block Time (Night): | 01:00:04 |
Total Airborne Time: | 02:42:30 | Total Time On Ground: | 00:17:48 |
Max Altitude: | 21998ft | Cruise Speed: | 350 kt (mach 0.55) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 2.46° | ||
TouchDown Vertical Speed: | -179.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 515 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|