FsPassengers Virtual Airline Demo
Flight Report | Flight: GR487 | Date: 2017-07-08 | AEROLINEA MUNDIAL |
---|---|---|---|
Pilot's Name / UserName | Guillermo Segundo / visitor | ||
Aircraft Name: | Lockheed Constellation L049, TWA | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | LEBB - Bilbao - Spain | ||
Arrival: | LFPO - Orly - France | ||
Departure Time: | 06:56:00 (04:57:00 GMT) | ||
Arrival Time: | 09:03:00 (07:04:00 GMT) | ||
Passengers: | 78 | ||
Cargo: | 0 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 36018 kg | Landing Weight: | 34300 kg |
Take-Off fuel: | 12901 kg | Landing Fuel: | 9955 kg |
Total Block Time: | 02:06:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:50:53 | Total Time On Ground: | 00:22:59 |
Max Altitude: | 8533ft | Cruise Speed: | 265 kt (mach 0.40) |
Landing Data | |||
Landing Speed: | 95 kt | ||
Landing Pitch: | 2.39° | ||
TouchDown Vertical Speed: | -198.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|