FsPassengers Virtual Airline Demo
Flight Report | Flight: ut027 | Date: 2007-11-02 | Utair |
---|---|---|---|
Pilot's Name / UserName | Vladimir Filyhkin / visitor | ||
Aircraft Name: | PT154B-2 85820 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UHWW - Knevichi - Russia | ||
Arrival: | UHHH - Novy - Russia | ||
Departure Time: | 09:00:00 (01:00:00 GMT) | ||
Arrival Time: | 10:18:00 (01:19:00 GMT) | ||
Passengers: | 106 | ||
Cargo: | 6240 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 89831 kg | Landing Weight: | 80955 kg |
Take-Off fuel: | 21929 kg | Landing Fuel: | 12808 kg |
Total Block Time: | 01:18:30 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:09:05 | Total Time On Ground: | 00:22:04 |
Max Altitude: | 24977ft | Cruise Speed: | 439 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 5.18° | ||
TouchDown Vertical Speed: | -493.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |