FsPassengers Virtual Airline Demo
Flight Report | Flight: RBW785 | Date: 2017-05-07 | RBWings |
---|---|---|---|
Pilot's Name / UserName | Rob H Ben Jr / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP G1000 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | EDMO - Oberpfaffenhofen - Germany | ||
Arrival: | LOWZ - Zell Am See - Austria | ||
Departure Time: | 08:11:00 (06:11:00 GMT) | ||
Arrival Time: | 09:18:00 (07:19:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 136 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1119 kg | Landing Weight: | 1096 kg |
Take-Off fuel: | 115 kg | Landing Fuel: | 91 kg |
Total Block Time: | 01:08:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:01:27 | Total Time On Ground: | 00:08:02 |
Max Altitude: | 6758ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 61 kt | ||
Landing Pitch: | 5.44° | ||
TouchDown Vertical Speed: | -88.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |