FsPassengers Virtual Airline Demo
Flight Report | Flight: B9391 | Date: 2017-02-28 | Private jet |
---|---|---|---|
Pilot's Name / UserName | Julio A. Melendez Osorio / visitor | ||
Aircraft Name: | C340 II BLUEGOLD | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | TJFA - Diego Jimenez Torres - Puerto Rico | ||
Arrival: | ---- | ||
Departure Time: | 18:49:00 (22:49:00 GMT) | ||
Arrival Time: | 19:05:00 (23:05:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 14 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 2437 kg | Landing Weight: | 2425 kg |
Take-Off fuel: | 394 kg | Landing Fuel: | 382 kg |
Total Block Time: | 00:18:02 | Total Block Time (Night): | 00:06:07 |
Total Airborne Time: | 00:09:15 | Total Time On Ground: | 00:06:48 |
Max Altitude: | 2860ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 78 kt | ||
Landing Pitch: | -5.79° | ||
TouchDown Vertical Speed: | -1117.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | yes | ||
Incident Report: | - | ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 850 | ||
Negative Assessment: |
|