FsPassengers Virtual Airline Demo
Flight Report | Flight: 1313 | Date: 2017-05-02 | Tam |
---|---|---|---|
Pilot's Name / UserName | cicero / visitor | ||
Aircraft Name: | A320 Latam Argentina IAE PA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBFZ - Pinto Martins Intl - Brazil | ||
Arrival: | SBBR - Pres Juscelino Kubitschek - Brazil | ||
Departure Time: | 18:55:00 (20:56:00 GMT) | ||
Arrival Time: | 19:53:00 (22:54:00 GMT) | ||
Passengers: | 138 | ||
Cargo: | 672 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 69567 kg | Landing Weight: | 59939 kg |
Take-Off fuel: | 15325 kg | Landing Fuel: | 5485 kg |
Total Block Time: | 02:03:01 | Total Block Time (Night): | 01:54:37 |
Total Airborne Time: | 01:47:48 | Total Time On Ground: | 00:16:07 |
Max Altitude: | 30036ft | Cruise Speed: | 564 kt (mach 0.87) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 5.52° | ||
TouchDown Vertical Speed: | -383.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 206 | ||
Positive Assessment: |
| ||
Penality: | 1091 | ||
Negative Assessment: |
|