FsPassengers Virtual Airline Demo
Flight Report | Flight: 922 | Date: 2017-04-28 | Tam |
---|---|---|---|
Pilot's Name / UserName | cicero / visitor | ||
Aircraft Name: | FSPAP A320 TAM CFM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBBR - Pres Juscelino Kubitschek - Brazil | ||
Arrival: | SBJU - Cariri - Brazil | ||
Departure Time: | 11:26:00 (14:26:00 GMT) | ||
Arrival Time: | 14:10:00 (16:10:00 GMT) | ||
Passengers: | 115 | ||
Cargo: | 760 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 69871 kg | Landing Weight: | 60796 kg |
Take-Off fuel: | 18107 kg | Landing Fuel: | 8823 kg |
Total Block Time: | 01:48:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:31:38 | Total Time On Ground: | 00:18:32 |
Max Altitude: | 25068ft | Cruise Speed: | 542 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 3.74° | ||
TouchDown Vertical Speed: | -409.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 1118 | ||
Negative Assessment: |
|