FsPassengers Virtual Airline Demo
Flight Report | Flight: CUB686 | Date: 2017-04-22 | CUBANA.SA |
---|---|---|---|
Pilot's Name / UserName | FRANK CRUZ / visitor | ||
Aircraft Name: | PMDG 747-436 British Airways (G-BNLG | 2012) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVMI - Simon Bolivar Intl - Venezuela | ||
Arrival: | MUHA - Jose Marti Intl - Cuba | ||
Departure Time: | 07:20:00 (11:21:00 GMT) | ||
Arrival Time: | 09:07:00 (14:07:00 GMT) | ||
Passengers: | 337 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 319089 kg | Landing Weight: | 286445 kg |
Take-Off fuel: | 86862 kg | Landing Fuel: | 54058 kg |
Total Block Time: | 02:56:53 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:40:02 | Total Time On Ground: | 00:17:50 |
Max Altitude: | 36013ft | Cruise Speed: | 477 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 4.41° | ||
TouchDown Vertical Speed: | -383.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 413 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |