FsPassengers Virtual Airline Demo
Flight Report | Flight: JQ117 | Date: 2017-03-25 | Flying Tigers Group |
---|---|---|---|
Pilot's Name / UserName | EK004 / visitor | ||
Aircraft Name: | Airbus A320 Aerosoft D-AERO (CFM) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WSSS - Changi - Singapore | ||
Arrival: | WADD - Bali Intl - Indonesia | ||
Departure Time: | 05:05:00 (23:06:00 GMT) | ||
Arrival Time: | 08:41:00 (01:42:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62679 kg | Landing Weight: | 56819 kg |
Take-Off fuel: | 10037 kg | Landing Fuel: | 4131 kg |
Total Block Time: | 02:16:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:07:27 | Total Time On Ground: | 00:15:40 |
Max Altitude: | 37004ft | Cruise Speed: | 475 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 5.93° | ||
TouchDown Vertical Speed: | -312.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 236 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |