FsPassengers Virtual Airline Demo
Flight Report | Flight: 115830 | Date: 2016-04-12 | Wings Airways |
---|---|---|---|
Pilot's Name / UserName | David Suarez / visitor | ||
Aircraft Name: | Boeing 737-8H4NGX Southwest Airlines (Warrio | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KIND - Indianapolis Intl - United States | ||
Arrival: | KLAS - McCarran Intl - United States | ||
Departure Time: | 16:49:00 (21:49:00 GMT) | ||
Arrival Time: | 17:22:00 (01:23:00 GMT) | ||
Passengers: | 117 | ||
Cargo: | 18143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70971 kg | Landing Weight: | 62153 kg |
Take-Off fuel: | 13580 kg | Landing Fuel: | 4564 kg |
Total Block Time: | 03:36:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:16:38 | Total Time On Ground: | 00:23:14 |
Max Altitude: | 38028ft | Cruise Speed: | 443 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | 5.26° | ||
TouchDown Vertical Speed: | -186.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 593 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |