FsPassengers Virtual Airline Demo
Flight Report | Flight: PAW114 | Date: 2017-04-10 | Polandairways |
---|---|---|---|
Pilot's Name / UserName | PawelPOZ / visitor | ||
Aircraft Name: | PMDG 737-8 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPPT - Lisbon - Portugal | ||
Arrival: | EPMO - Modlin Mil - Poland | ||
Departure Time: | 17:02:00 (16:03:00 GMT) | ||
Arrival Time: | 21:32:00 (19:33:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 18143 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 69009 kg | Landing Weight: | 59743 kg |
Take-Off fuel: | 13762 kg | Landing Fuel: | 4418 kg |
Total Block Time: | 03:29:35 | Total Block Time (Night): | 00:58:59 |
Total Airborne Time: | 03:20:32 | Total Time On Ground: | 00:11:06 |
Max Altitude: | 35022ft | Cruise Speed: | 479 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 106 kt | ||
Landing Pitch: | 9.73° | ||
TouchDown Vertical Speed: | -176.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 497 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|