FsPassengers Virtual Airline Demo
Flight Report | Flight: LA016 | Date: 2015-09-25 | LANCHILE |
---|---|---|---|
Pilot's Name / UserName | ENRRIQUE / visitor | ||
Aircraft Name: | IFDG A318-100 CFM LAN Chile | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MHLC - Goloson Intl - Honduras | ||
Arrival: | SEQM | ||
Departure Time: | 11:44:00 (16:44:00 GMT) | ||
Arrival Time: | 14:30:00 (19:31:00 GMT) | ||
Passengers: | 79 | ||
Cargo: | 3096 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 66255 kg | Landing Weight: | 58260 kg |
Take-Off fuel: | 19150 kg | Landing Fuel: | 11075 kg |
Total Block Time: | 02:46:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:39:02 | Total Time On Ground: | 00:11:05 |
Max Altitude: | 34002ft | Cruise Speed: | 470 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 6.21° | ||
TouchDown Vertical Speed: | -308.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 86% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 350 | ||
Negative Assessment: |
|