FsPassengers Virtual Airline Demo
Flight Report | Flight: 922 | Date: 2017-04-02 | VARIG |
---|---|---|---|
Pilot's Name / UserName | CICERO / visitor | ||
Aircraft Name: | Boeing 747-400 Varig Brasil | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBCF - Tancredo Neves Intl - Brazil | ||
Arrival: | SBGR - Guarulhos Intl. - Brazil | ||
Departure Time: | 12:51:00 (14:51:00 GMT) | ||
Arrival Time: | 12:52:00 (15:53:00 GMT) | ||
Passengers: | 298 | ||
Cargo: | 2410 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 363301 kg | Landing Weight: | 349705 kg |
Take-Off fuel: | 159826 kg | Landing Fuel: | 145046 kg |
Total Block Time: | 01:01:43 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:47:58 | Total Time On Ground: | 00:15:22 |
Max Altitude: | 25052ft | Cruise Speed: | 502 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 163 kt | ||
Landing Pitch: | 7.01° | ||
TouchDown Vertical Speed: | -248.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 88% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 1395 | ||
Negative Assessment: |
|