FsPassengers Virtual Airline Demo
Flight Report | Flight: HY435 | Date: 2017-03-31 | Uzbekistan Airways |
---|---|---|---|
Pilot's Name / UserName | Bykov Egor Vladimirovich / visitor | ||
Aircraft Name: | Feelthere A320 CFM Uzbekistan Airways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UTSS - Samarkand - Uzbekistan | ||
Arrival: | UTTT - Yuzhny - Uzbekistan | ||
Departure Time: | 08:53:00 (03:54:00 GMT) | ||
Arrival Time: | 09:30:00 (04:30:00 GMT) | ||
Passengers: | 80 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 58267 kg | Landing Weight: | 56591 kg |
Take-Off fuel: | 4890 kg | Landing Fuel: | 3096 kg |
Total Block Time: | 00:43:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:31:01 | Total Time On Ground: | 00:19:29 |
Max Altitude: | 24005ft | Cruise Speed: | 422 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 4.20° | ||
TouchDown Vertical Speed: | -487.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |