FsPassengers Virtual Airline Demo
Flight Report | Flight: mra360 | Date: 2017-02-26 | MigRam Airlines |
---|---|---|---|
Pilot's Name / UserName | mignauw nico / visitor | ||
Aircraft Name: | Boeing 737-400 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VGZR - Zia Intl - Bangladesh | ||
Arrival: | VCBI - Bandaranaike Intl - Sri Lanka | ||
Departure Time: | 11:07:00 (05:07:00 GMT) | ||
Arrival Time: | 14:11:00 (09:11:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61511 kg | Landing Weight: | 57597 kg |
Take-Off fuel: | 16145 kg | Landing Fuel: | 5897 kg |
Total Block Time: | 03:04:01 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:58:14 | Total Time On Ground: | 00:06:58 |
Max Altitude: | 33093ft | Cruise Speed: | 461 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 8.48° | ||
TouchDown Vertical Speed: | -451.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 354 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |