FsPassengers Virtual Airline Demo
Flight Report | Flight: WVA219 | Date: 2016-12-12 | WOVA Airways |
---|---|---|---|
Pilot's Name / UserName | Paulo / visitor | ||
Aircraft Name: | Boeing 737-900NGX WOVA 1 Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FAJS - Johannesburg Intl - South Africa | ||
Arrival: | FMEE - Gillot - Reunion | ||
Departure Time: | 11:08:00 (10:09:00 GMT) | ||
Arrival Time: | 17:00:00 (14:01:00 GMT) | ||
Passengers: | 157 | ||
Cargo: | 23001 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63688 kg | Landing Weight: | 54584 kg |
Take-Off fuel: | 20786 kg | Landing Fuel: | 11607 kg |
Total Block Time: | 03:51:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:47:37 | Total Time On Ground: | 00:08:30 |
Max Altitude: | 35062ft | Cruise Speed: | 439 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 116 kt | ||
Landing Pitch: | 6.59° | ||
TouchDown Vertical Speed: | -253.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 519 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |