FsPassengers Virtual Airline Demo
Flight Report | Flight: JJ612 | Date: 2017-02-12 | TAM |
---|---|---|---|
Pilot's Name / UserName | Cptn Jesus A. Donado S. / visitor | ||
Aircraft Name: | PMDG MD-11 TAM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKBO - Eldorado Intl - Colombia | ||
Arrival: | SKBG - Palonegro - Colombia | ||
Departure Time: | 22:10:00 (02:11:00 GMT) | ||
Arrival Time: | 22:45:00 (02:46:00 GMT) | ||
Passengers: | 246 | ||
Cargo: | 12693 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 232293 kg | Landing Weight: | 226375 kg |
Take-Off fuel: | 77734 kg | Landing Fuel: | 71371 kg |
Total Block Time: | 00:51:15 | Total Block Time (Night): | 00:51:15 |
Total Airborne Time: | 00:27:43 | Total Time On Ground: | 00:25:51 |
Max Altitude: | 25088ft | Cruise Speed: | 410 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 163 kt | ||
Landing Pitch: | 3.10° | ||
TouchDown Vertical Speed: | -663.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 450 | ||
Negative Assessment: |
|