FsPassengers Virtual Airline Demo
Flight Report | Flight: Jan221 | Date: 2017-02-13 | |
---|---|---|---|
Pilot's Name / UserName | Андрей / visitor | ||
Aircraft Name: | Tu154B-2 85510 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UWUU - Ufa - Russia | ||
Arrival: | USSS - Koltsovo - Russia | ||
Departure Time: | 21:45:00 (18:46:00 GMT) | ||
Arrival Time: | 23:39:00 (19:40:00 GMT) | ||
Passengers: | 162 | ||
Cargo: | 14245 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 99648 kg | Landing Weight: | 93352 kg |
Take-Off fuel: | 19138 kg | Landing Fuel: | 12511 kg |
Total Block Time: | 01:01:36 | Total Block Time (Night): | 01:01:36 |
Total Airborne Time: | 00:48:27 | Total Time On Ground: | 00:13:57 |
Max Altitude: | 20032ft | Cruise Speed: | 406 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 3.86° | ||
TouchDown Vertical Speed: | -386.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |