FsPassengers Virtual Airline Demo
Flight Report | Flight: TUN857 | Date: 2017-02-13 | AlphAir |
---|---|---|---|
Pilot's Name / UserName | Richard Benser / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint1 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KOLM - Olympia - United States | ||
Arrival: | KAST - Astoria Regl - United States | ||
Departure Time: | 11:04:00 (19:05:00 GMT) | ||
Arrival Time: | 11:52:00 (19:53:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 133 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1156 kg | Landing Weight: | 1137 kg |
Take-Off fuel: | 43 kg | Landing Fuel: | 23 kg |
Total Block Time: | 00:47:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:44:43 | Total Time On Ground: | 00:04:54 |
Max Altitude: | 10574ft | Cruise Speed: | 109 kt (mach 0.17) |
Landing Data | |||
Landing Speed: | 64 kt | ||
Landing Pitch: | 2.03° | ||
TouchDown Vertical Speed: | -70.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 125 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |