FsPassengers Virtual Airline Demo
Flight Report | Flight: LX2049 | Date: 2017-02-05 | SWISS |
---|---|---|---|
Pilot's Name / UserName | Mikaël Garcia / visitor | ||
Aircraft Name: | Airbus A320 Swiss HB-JLR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEMD - Barajas - Spain | ||
Arrival: | LSGG - Geneva - Switzerland | ||
Departure Time: | 13:44:00 (12:44:00 GMT) | ||
Arrival Time: | 15:18:00 (14:19:00 GMT) | ||
Passengers: | 136 | ||
Cargo: | 2399 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 62124 kg | Landing Weight: | 57804 kg |
Take-Off fuel: | 8809 kg | Landing Fuel: | 4468 kg |
Total Block Time: | 00:52:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:49:48 | Total Time On Ground: | 00:09:20 |
Max Altitude: | 35000ft | Cruise Speed: | 745 kt (mach 1.22) |
Landing Data | |||
Landing Speed: | 115 kt | ||
Landing Pitch: | 7.03° | ||
TouchDown Vertical Speed: | -490 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|