FsPassengers Virtual Airline Demo
Flight Report | Flight: JBU101 | Date: 2017-01-29 | JetBlue Airways |
---|---|---|---|
Pilot's Name / UserName | William G Barker / visitor | ||
Aircraft Name: | Feelthere A320 IAE JetBlue Blue Yorker | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KFLL - Fort Lauderdale Hollywood - Usa | ||
Arrival: | KLAX - Los Angeles Intl - Usa | ||
Departure Time: | 18:02:00 (23:03:00 GMT) | ||
Arrival Time: | 19:22:00 (03:23:00 GMT) | ||
Passengers: | 110 | ||
Cargo: | 2041 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 69817 kg | Landing Weight: | 56675 kg |
Take-Off fuel: | 17098 kg | Landing Fuel: | 3795 kg |
Total Block Time: | 04:25:43 | Total Block Time (Night): | 04:25:43 |
Total Airborne Time: | 04:16:04 | Total Time On Ground: | 00:10:07 |
Max Altitude: | 34281ft | Cruise Speed: | 511 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 7.00° | ||
TouchDown Vertical Speed: | -300 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 48% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|