FsPassengers Virtual Airline Demo
Flight Report | Flight: JO456 | Date: 2017-01-28 | SCUBA LINE |
---|---|---|---|
Pilot's Name / UserName | JO KINK / visitor | ||
Aircraft Name: | Boeing 737-800 RAYANAIR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIPZ - Tessera - Italy | ||
Arrival: | LIMC - Malpensa - Italy | ||
Departure Time: | 21:51:00 (20:51:00 GMT) | ||
Arrival Time: | 22:50:00 (21:50:00 GMT) | ||
Passengers: | 138 | ||
Cargo: | 1930 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 70010 kg | Landing Weight: | 66505 kg |
Take-Off fuel: | 18800 kg | Landing Fuel: | 15065 kg |
Total Block Time: | 01:04:31 | Total Block Time (Night): | 01:04:31 |
Total Airborne Time: | 00:44:45 | Total Time On Ground: | 00:14:35 |
Max Altitude: | 8015ft | Cruise Speed: | 258 kt (mach 0.39) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 9.90° | ||
TouchDown Vertical Speed: | -433.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | yes | ||
Incident Report: | - | ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 1061 | ||
Negative Assessment: |
|