FsPassengers Virtual Airline Demo
Flight Report | Flight: ML847 | Date: 2016-09-13 | ATLANTICO |
---|---|---|---|
Pilot's Name / UserName | CASTRO / visitor | ||
Aircraft Name: | Antonov An-148 Cubana | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUCU - Antonio Maceo Intl - Cuba | ||
Arrival: | MUGM - Guantanamo Bay Ns - Cuba | ||
Departure Time: | 11:41:00 (16:42:00 GMT) | ||
Arrival Time: | 12:26:00 (17:27:00 GMT) | ||
Passengers: | 60 | ||
Cargo: | 953 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 26119 kg | Landing Weight: | 25558 kg |
Take-Off fuel: | 3473 kg | Landing Fuel: | 2844 kg |
Total Block Time: | 00:45:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:35:23 | Total Time On Ground: | 00:10:34 |
Max Altitude: | 10055ft | Cruise Speed: | 103 kt (mach 0.16) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 1.26° | ||
TouchDown Vertical Speed: | -179.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 139 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |