FsPassengers Virtual Airline Demo
Flight Report | Flight: MU800 | Date: 2017-01-15 | Premium East Coast |
---|---|---|---|
Pilot's Name / UserName | Jason Alexander Gardner / visitor | ||
Aircraft Name: | China Eastern B 737-700 JAG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ZYTL - Zhoushuizi - China | ||
Arrival: | ZPPP - Wujiaba - China | ||
Departure Time: | 08:04:00 (00:05:00 GMT) | ||
Arrival Time: | 10:04:00 (04:05:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 680 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60295 kg | Landing Weight: | 52161 kg |
Take-Off fuel: | 11165 kg | Landing Fuel: | 2815 kg |
Total Block Time: | 03:59:42 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:48:42 | Total Time On Ground: | 00:13:46 |
Max Altitude: | 34048ft | Cruise Speed: | 362 kt (mach 0.59) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | -3.11° | ||
TouchDown Vertical Speed: | -269.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 520 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|