FsPassengers Virtual Airline Demo
Flight Report | Flight: PA478 | Date: 2017-01-10 | Platzek Air |
---|---|---|---|
Pilot's Name / UserName | Doug Platzek / visitor | ||
Aircraft Name: | Boeing 737-400 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KRSW - Southwest Florida Intl - Usa | ||
Arrival: | KTLH - Tallahassee Rgnl - Usa | ||
Departure Time: | 18:00:00 (23:01:00 GMT) | ||
Arrival Time: | 19:12:00 (00:12:00 GMT) | ||
Passengers: | 116 | ||
Cargo: | 9071 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 65716 kg | Landing Weight: | 62263 kg |
Take-Off fuel: | 14063 kg | Landing Fuel: | 10464 kg |
Total Block Time: | 01:11:39 | Total Block Time (Night): | 01:07:43 |
Total Airborne Time: | 00:56:37 | Total Time On Ground: | 00:16:34 |
Max Altitude: | 15042ft | Cruise Speed: | 328 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 10.96° | ||
TouchDown Vertical Speed: | -86.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 85% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|