FsPassengers Virtual Airline Demo
Flight Report | Flight: AIJ4010 | Date: 2017-01-06 | Interjet |
---|---|---|---|
Pilot's Name / UserName | Jesus de la Maza / visitor | ||
Aircraft Name: | Airbus A320 Interjet XA-AIJ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMMY - General Mariano Escobedo - Mexico | ||
Arrival: | KLAX - Los Angeles Intl - Usa | ||
Departure Time: | 12:56:00 (18:57:00 GMT) | ||
Arrival Time: | 14:15:00 (22:16:00 GMT) | ||
Passengers: | 142 | ||
Cargo: | 4989 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70425 kg | Landing Weight: | 62279 kg |
Take-Off fuel: | 12178 kg | Landing Fuel: | 3775 kg |
Total Block Time: | 03:21:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:03:04 | Total Time On Ground: | 00:27:12 |
Max Altitude: | 36043ft | Cruise Speed: | 393 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 2.93° | ||
TouchDown Vertical Speed: | -253.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 332 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |