FsPassengers Virtual Airline Demo
Flight Report | Flight: PL128 | Date: 2016-12-13 | Nystad air |
---|---|---|---|
Pilot's Name / UserName | stih thomas / visitor | ||
Aircraft Name: | PMDG 737-800NGX PMDG House Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KLAX - Los Angeles Intl - United States | ||
Arrival: | KEDW - Edwards AFB - United States | ||
Departure Time: | 08:34:00 (16:35:00 GMT) | ||
Arrival Time: | 09:12:00 (17:13:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 18143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75997 kg | Landing Weight: | 68205 kg |
Take-Off fuel: | 20750 kg | Landing Fuel: | 11788 kg |
Total Block Time: | 00:53:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:29:18 | Total Time On Ground: | 00:30:43 |
Max Altitude: | 11013ft | Cruise Speed: | 280 kt (mach 0.43) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 7.61° | ||
TouchDown Vertical Speed: | -123.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |